Nuxeo Marketplace

Find Nuxeo packages for your application

Nuxeo Groups and Rights Audit

By Nuxeo

The Nuxeo Groups and Rights Audit addon generates an Excel matrix listing every exported documents with permissions for each user.

Usage

Select a folder for which you intend to audit permissions. Click the Export icon on the top right part of the page. Click the Export a permission audit to start the audit as a background job. An Excel report will be emailed to you once the audit is finished. You can monitor the job progress from the Admin Center (Activities > Background work).

Installation

The Nuxeo Groups and Rights Audit addon requires installation of the corresponding Nuxeo package.

Configuration

The default process timeout can be edited in the nuxeo.conf to change the default value.

All Versions
Deprecated Target platforms Name Target platforms Range Target platforms Pattern Updated
2023.21.12 - lts 2023.21.12 - Nov 5, 2024, 3:07:07 PM
2023.20.15 - lts 2023.20.15 - Oct 14, 2024, 9:36:49 AM
2023.19.6 - lts 2023.19.6 - Sep 23, 2024, 8:49:27 AM
2023.18.9 - lts 2023.18.9 - Sep 10, 2024, 3:11:13 PM
2023.17.6 - lts 2023.17.6 - Aug 26, 2024, 1:53:16 PM
2023.16.12 - lts 2023.16.12 - Aug 12, 2024, 9:41:38 AM
2023.15.7 - lts 2023.15.7 - Jul 22, 2024, 12:15:01 PM
2023.14.23 - lts 2023.14.23 - Jul 9, 2024, 2:10:49 PM
2023.13.9 - lts 2023.13.9 - Jun 10, 2024, 9:05:56 AM
2023.12.6 - lts 2023.12.6 - May 21, 2024, 9:40:58 AM
2023.11.13 - lts 2023.11.13 - May 6, 2024, 8:09:28 AM
2023.10.13 - lts 2023.10.13 - Apr 10, 2024, 8:50:14 AM
2023.9.10 - lts 2023.9.10 - Mar 18, 2024, 11:36:06 AM
2023.8.13 - lts 2023.8.13 - Feb 28, 2024, 1:43:57 PM
2023.7.9 - lts 2023.7.9 - Feb 5, 2024, 11:03:16 AM
2023.6.12 - lts 2023.6.12 - Jan 17, 2024, 10:26:33 AM
2023.5.17 - lts 2023.5.17 - Dec 20, 2023, 10:02:09 AM
2023.4.25 - lts 2023.4.25 - Nov 27, 2023, 2:15:15 PM
2023.3.14 - lts 2023.3.14 - Oct 19, 2023, 9:18:03 AM
2023.2.9 - lts 2023.2.9 - Sep 4, 2023, 1:02:15 PM
2023.1.20 - lts 2023.1.20 - Aug 18, 2023, 8:51:14 AM
2023.0.159 - lts 2023.0.159 - Jul 12, 2023, 9:42:33 AM
2021.62.7 - - - lts-2021.62.7 Nov 5, 2024, 4:02:54 PM
2021.61.12 - - - lts-2021.61.12 Oct 14, 2024, 8:44:41 AM
2021.60.7 - - - lts-2021.60.7 Sep 23, 2024, 1:39:13 PM
2021.59.2 - - - lts-2021.59.2 Sep 2, 2024, 8:56:15 AM
2021.58.6 - - - lts-2021.58.6 Aug 12, 2024, 10:38:02 AM
2021.57.3 - - - lts-2021.57.3 Jul 22, 2024, 8:57:43 AM
2021.56.5 - - - lts-2021.56.5 Jul 8, 2024, 9:16:48 AM
2021.55.4 - - - lts-2021.55.4 Jun 14, 2024, 8:39:08 AM
2021.54.6 - - - lts-2021.54.6 May 21, 2024, 8:33:21 AM
2021.53.3 - - - lts-2021.53.3 Apr 29, 2024, 7:42:21 AM
2021.52.8 - - - lts-2021.52.8 Apr 10, 2024, 6:06:31 PM
2021.51.1 - - - lts-2021.51.1 Mar 18, 2024, 10:50:46 AM
2021.50.12 - - - lts-2021.50.12 Feb 28, 2024, 2:28:23 PM
2021.49.2 - - - lts-2021.49.2 Feb 5, 2024, 10:12:46 AM
2021.48.10 - - - lts-2021.48.10 Jan 22, 2024, 9:51:10 AM
2021.47.4 - - - lts-2021.47.4 Dec 18, 2023, 2:38:26 PM
2021.46.14 - - - lts-2021.46.14 Nov 27, 2023, 11:37:22 AM
2021.45.8 - - - lts-2021.45.8 Oct 23, 2023, 10:02:06 AM
2021.44.8 - - - lts-2021.44.8 Oct 2, 2023, 10:34:32 AM
2021.43.7 - - - lts-2021.43.7 Sep 12, 2023, 9:19:57 AM
2021.42.6 - - - lts-2021.42.6 Aug 21, 2023, 8:58:57 AM
2021.41.3 - - - lts-2021.41.3 Jul 31, 2023, 7:27:21 AM
2021.40.11 - - - lts-2021.40.11 Jul 17, 2023, 8:23:04 AM
2021.39.6 - - - lts-2021.39.6 Jun 20, 2023, 9:31:52 AM
2021.38.4 - - - lts-2021.38.4 May 30, 2023, 8:34:17 AM
2021.37.4 - - - lts-2021.37.4 May 9, 2023, 2:30:22 PM
2021.36.9 - - - lts-2021.36.9 Apr 17, 2023, 2:22:35 PM
2021.35.4 - - - lts-2021.35.4 Mar 27, 2023, 8:50:43 AM
2021.34.5 - - - lts-2021.34.5 Mar 6, 2023, 9:20:47 AM
2021.33.9 - - - lts-2021.33.9 Feb 13, 2023, 9:29:01 AM
2021.32.8 - - - lts-2021.32.8 Jan 23, 2023, 2:45:32 PM
2021.31.6 - - - lts-2021.31.6 Jan 9, 2023, 2:41:08 PM
2021.30.14 - - - lts-2021.30.14 Dec 12, 2022, 2:25:45 PM
2021.29.7 - - - lts-2021.29.7 Nov 23, 2022, 10:10:28 AM
2021.28.17 - - - lts-2021.28.17 Nov 7, 2022, 10:12:49 AM
2021.27.13 - - - lts-2021.27.13 Oct 10, 2022, 8:36:38 AM
2021.26.5 - - - lts-2021.26.5 Sep 19, 2022, 10:12:00 AM
2021.25.8 - - - lts-2021.25.8 Aug 29, 2022, 8:43:36 AM
2021.24.3 - - - lts-2021.24.3 Aug 8, 2022, 9:10:30 AM
2021.23.2 - - - lts-2021.23.2 Jul 18, 2022, 11:51:19 AM
2021.22.4 - - - lts-2021.22.4 Jul 4, 2022, 7:35:31 PM
2021.21.5 - - - lts-2021.21.5 Jun 7, 2022, 10:42:56 AM
2021.20.4 - - - lts-2021.20.4 May 16, 2022, 9:04:43 AM
2021.19.10 - - - lts-2021.19.10 Apr 26, 2022, 1:36:45 PM
2021.18.6 - - - lts-2021.18.6 Apr 4, 2022, 10:03:15 AM
2021.17.14 - - - lts-2021.17.14 Mar 14, 2022, 11:54:56 AM
2021.16.7 - - - lts-2021.16.7 Feb 21, 2022, 12:00:22 PM
2021.15.12 - - - lts-2021.15.12 Jan 31, 2022, 1:21:32 PM
2021.14.7 - - - lts-2021.14.7 Jan 10, 2022, 1:13:39 PM
2021.13.7 - - - lts-2021.13.7 Dec 16, 2021, 10:55:18 AM
2021.12.6 - - - lts-2021.12.6 Nov 29, 2021, 11:23:19 AM
2021.11.0 - - - lts-2021.11.4 Nov 8, 2021, 12:25:40 PM
2021.10.0 - - - lts-2021.10.4 Oct 14, 2021, 11:12:43 AM
2021.9.0 - - - lts-2021.9.7 Sep 28, 2021, 3:58:31 PM
2021.8.0 - - - lts-2021.8.6 Sep 6, 2021, 6:50:55 PM
2021.7.0 - - - lts-2021.7.15 Aug 25, 2021, 1:30:19 PM
2021.6.0 - - - lts-2021.6.4 Aug 25, 2021, 1:30:19 PM
2021.5.0 - - - lts-2021.5.4 Aug 25, 2021, 1:30:19 PM
2021.4.0 - - - lts-2021.4.16 Aug 25, 2021, 1:30:19 PM
2021.3.2 - - - lts-2021.3.2 Aug 25, 2021, 1:30:19 PM
2021.3.0 - - - lts-2021.3.2 Aug 25, 2021, 1:30:19 PM
2021.2.56 - - - lts-2021.2.56 Aug 25, 2021, 1:30:19 PM
2021.2.0 - - - lts-2021.2.52 Aug 25, 2021, 1:30:19 PM
2021.1.0 - - - lts-2021.1.19 Aug 25, 2021, 1:30:19 PM
2021.0.0 - - - lts-2021.0.17 Aug 25, 2021, 1:30:19 PM
11.4.0 - - - server-11.4.42 Aug 25, 2021, 1:30:19 PM
11.3.0 - - - server-11.3.56, server-11.3.56-* Aug 25, 2021, 1:30:19 PM
11.2.0 - - - server-11.2.13, server-11.2.13-* Aug 25, 2021, 1:30:19 PM
11.2.0-SNAPSHOT - - - server-11.2-SNAPSHOT, server-11.2-SNAPSHOT-* Aug 25, 2021, 1:30:19 PM
11.1.0 - - - server-11.1.47, server-11.1.47-* Aug 25, 2021, 1:30:18 PM
11.1.0-SNAPSHOT - - - server-11.1-SNAPSHOT, server-11.1-SNAPSHOT-* Aug 25, 2021, 1:30:19 PM
1.11.0-SNAPSHOT - - - server-11.1-SNAPSHOT, server-11.1-SNAPSHOT-* Apr 10, 2020, 2:18:15 PM
1.10.4-SNAPSHOT - - - server-10.10-HF55-SNAPSHOT, server-10.10-HF55-SNAPSHOT-* Nov 25, 2021, 5:57:24 PM
1.10.3 - - - server-10.10, server-10.10-* Apr 10, 2020, 2:18:15 PM
1.10.3-SNAPSHOT - - - server-10.10-SNAPSHOT, server-10.10-SNAPSHOT-* Apr 10, 2020, 2:18:15 PM
1.10.2 - - - server-10.3, server-10.3-* Apr 10, 2020, 2:18:15 PM
1.10.2-SNAPSHOT - - - server-10.3-SNAPSHOT, server-10.3-SNAPSHOT-* Apr 10, 2020, 2:18:15 PM
1.10.2-I20180919_0422 - - - server-10.3-I20180919_0126, server-10.3-I20180919_0126-* Apr 10, 2020, 2:18:15 PM
1.10.1 - - - server-10.2, server-10.2-* Apr 10, 2020, 2:18:15 PM
1.10.1-SNAPSHOT - - - server-10.2-SNAPSHOT, server-10.2-SNAPSHOT-* Apr 10, 2020, 2:18:15 PM
1.10.1-I20180705_0407 - - - server-10.2-I20180705_0132, server-10.2-I20180705_0132-* Apr 10, 2020, 2:18:15 PM
1.10.1-I20180703_0352 - - - server-10.2-I20180703_0125, server-10.2-I20180703_0125-* Apr 10, 2020, 2:18:16 PM
1.10.1-I20180627_0631 - - - server-10.2-I20180627_0316, server-10.2-I20180627_0316-* Apr 10, 2020, 2:18:15 PM
1.10.1-I20180515_0405 - - - server-10.2-I20180515_0125, server-10.2-I20180515_0125-* Apr 10, 2020, 2:18:15 PM
1.10.0 - - - server-10.1, server-10.1-* Apr 10, 2020, 2:18:15 PM
1.10.0-SNAPSHOT - - - server-10.1-SNAPSHOT, server-10.1-SNAPSHOT-* Apr 10, 2020, 2:18:15 PM
1.9.1-SNAPSHOT - - - server-9.10-HF50-SNAPSHOT, server-9.10-HF50-SNAPSHOT-* Aug 25, 2021, 1:30:19 PM
1.9.0 - - - server-9.10, server-9.10-* Apr 10, 2020, 2:18:16 PM
1.8.4-SNAPSHOT - - - server-8.10-HF47-SNAPSHOT, server-8.10-HF47-SNAPSHOT-* Apr 10, 2020, 2:18:15 PM
1.8.3 - - - server-8.10, server-8.10-* Apr 10, 2020, 2:18:15 PM
1.8.3-SNAPSHOT - - - server-8.10-SNAPSHOT, server-8.10-SNAPSHOT-* Apr 10, 2020, 2:18:15 PM
1.8.2 - - - cap-8.3, cap-8.3-HF* Apr 10, 2020, 2:18:15 PM
1.8.2-SNAPSHOT - - - cap-8.3-SNAPSHOT, cap-8.3-SNAPSHOT-HF* Apr 10, 2020, 2:18:15 PM
1.8.1 - - - cap-8.2, cap-8.2-HF* Apr 10, 2020, 2:18:15 PM
1.8.1-SNAPSHOT - - - cap-8.2-SNAPSHOT, cap-8.2-SNAPSHOT-HF* Apr 10, 2020, 2:18:15 PM
1.8.0 - - - cap-8.1, cap-8.1-HF* Apr 10, 2020, 2:18:16 PM
1.8.0-SNAPSHOT - - - cap-8.1-SNAPSHOT, cap-8.1-SNAPSHOT-HF* Apr 10, 2020, 2:18:15 PM
1.7.5-SNAPSHOT - - - cap-7.10-HF34-SNAPSHOT, cap-7.10-HF34-SNAPSHOT-HF* Apr 10, 2020, 2:18:15 PM
1.7.4 - - - cap-7.10, cap-7.10-HF* Apr 10, 2020, 2:18:16 PM
1.7.4-SNAPSHOT - - - cap-7.10-SNAPSHOT, cap-7.10-SNAPSHOT-HF* Apr 10, 2020, 2:18:16 PM
1.7.3 - - - cap-7.4, cap-7.4-HF* Apr 10, 2020, 2:18:16 PM
1.7.3-SNAPSHOT - - - cap-7.4-SNAPSHOT, cap-7.4-SNAPSHOT-HF* Apr 10, 2020, 2:18:16 PM
1.7.2 - - - cap-7.3, cap-7.3-HF* Apr 10, 2020, 2:18:16 PM
1.7.2-SNAPSHOT - - - cap-7.3-SNAPSHOT, cap-7.3-SNAPSHOT-HF* Apr 10, 2020, 2:18:16 PM
1.7.1 - - - cap-7.2, cap-7.2-HF* Apr 10, 2020, 2:18:15 PM
1.7.1-SNAPSHOT - - - cap-7.2-SNAPSHOT, cap-7.2-SNAPSHOT-HF* Apr 10, 2020, 2:18:15 PM
1.7.0 - - - cap-7.1, cap-7.1-HF* Apr 10, 2020, 2:18:15 PM
1.6.1-SNAPSHOT - - - cap-6.0, cap-6.0-HF*, cap-6.0-HF45-SNAPSHOT Apr 10, 2020, 2:18:15 PM
1.6.0 - - - cap-6.0, cap-6.0-HF*, cap-6.0-HF07 Apr 10, 2020, 2:18:15 PM
1.6.0-SNAPSHOT - - - cap-6.0, cap-6.0-HF*, cap-6.0-HF06-SNAPSHOT Apr 10, 2020, 2:18:15 PM
1.5.0-SNAPSHOT - - - cap-5.9.3-SNAPSHOT Apr 10, 2020, 2:18:15 PM
1.4.1-SNAPSHOT - - - cap-5.8.0-HF08-SNAPSHOT Apr 10, 2020, 2:18:15 PM
1.4.0 - - - cap-5.8 Apr 10, 2020, 2:18:15 PM
1.4.0-SNAPSHOT - - - cap-5.8-SNAPSHOT Apr 10, 2020, 2:18:15 PM
1.3.2 - - - cap-5.7.3 Apr 10, 2020, 2:18:15 PM
1.3.1 - - - cap-5.7.2 Apr 10, 2020, 2:18:15 PM
1.3.1-SNAPSHOT - - - cap-5.7.2 Apr 10, 2020, 2:18:15 PM
1.3.0 - - - cap-5.7.1 Apr 10, 2020, 2:18:15 PM
1.2.2 - - - cap-5.6 Apr 10, 2020, 2:18:15 PM
1.2.0 - - - cap-5.6 Apr 10, 2020, 2:18:15 PM
1.1.0 - - - cap-5.6 Apr 10, 2020, 2:18:15 PM
1.0.0-SNAPSHOT - - - cap-5.6 Apr 10, 2020, 2:18:15 PM