Nuxeo Marketplace

Find Nuxeo packages for your application

Template Rendering - JSF UI

By Nuxeo

This is the JSF UI package for Template Rendering.

All Versions
Deprecated Target platforms Name Target platforms Range Target platforms Pattern Updated
2023.21.12 Yes lts 2023.21.12 - Nov 5, 2024, 3:07:22 PM
2023.20.15 Yes lts 2023.20.15 - Oct 14, 2024, 9:37:01 AM
2023.19.6 Yes lts 2023.19.6 - Sep 23, 2024, 8:49:41 AM
2023.18.9 Yes lts 2023.18.9 - Sep 10, 2024, 3:11:25 PM
2023.17.6 Yes lts 2023.17.6 - Aug 26, 2024, 1:53:31 PM
2023.16.12 Yes lts 2023.16.12 - Aug 12, 2024, 9:41:51 AM
2023.15.7 Yes lts 2023.15.7 - Jul 22, 2024, 12:15:16 PM
2023.14.23 Yes lts 2023.14.23 - Jul 9, 2024, 2:11:03 PM
2023.13.9 Yes lts 2023.13.9 - Jun 10, 2024, 9:06:13 AM
2023.12.6 Yes lts 2023.12.6 - May 21, 2024, 9:41:12 AM
2023.11.13 Yes lts 2023.11.13 - May 6, 2024, 8:09:40 AM
2023.10.13 Yes lts 2023.10.13 - Apr 10, 2024, 8:50:28 AM
2023.9.10 Yes lts 2023.9.10 - Mar 18, 2024, 11:36:19 AM
2023.8.13 Yes lts 2023.8.13 - Feb 28, 2024, 1:44:09 PM
2023.7.9 Yes lts 2023.7.9 - Feb 5, 2024, 11:03:27 AM
2023.6.12 Yes lts 2023.6.12 - Jan 17, 2024, 10:26:47 AM
2023.5.17 Yes lts 2023.5.17 - Dec 20, 2023, 10:02:24 AM
2023.4.25 Yes lts 2023.4.25 - Nov 27, 2023, 2:15:27 PM
2023.3.14 Yes lts 2023.3.14 - Oct 19, 2023, 9:18:15 AM
2023.2.9 Yes lts 2023.2.9 - Sep 4, 2023, 1:02:28 PM
2023.1.20 Yes lts 2023.1.20 - Aug 18, 2023, 8:51:29 AM
2023.0.159 Yes lts 2023.0.159 - Jul 12, 2023, 9:42:47 AM
2021.62.7 Yes - - lts-2021.62.7 Nov 5, 2024, 4:03:08 PM
2021.61.12 Yes - - lts-2021.61.12 Oct 14, 2024, 8:44:56 AM
2021.60.7 Yes - - lts-2021.60.7 Sep 23, 2024, 1:39:27 PM
2021.59.2 Yes - - lts-2021.59.2 Sep 2, 2024, 8:56:27 AM
2021.58.6 Yes - - lts-2021.58.6 Aug 12, 2024, 10:38:15 AM
2021.57.3 Yes - - lts-2021.57.3 Jul 22, 2024, 8:57:58 AM
2021.56.5 Yes - - lts-2021.56.5 Jul 8, 2024, 9:17:03 AM
2021.55.4 Yes - - lts-2021.55.4 Jun 14, 2024, 8:39:21 AM
2021.54.6 Yes - - lts-2021.54.6 May 21, 2024, 8:33:34 AM
2021.53.3 Yes - - lts-2021.53.3 Apr 29, 2024, 7:42:33 AM
2021.52.8 Yes - - lts-2021.52.8 Apr 10, 2024, 6:06:43 PM
2021.51.1 Yes - - lts-2021.51.1 Mar 18, 2024, 10:51:02 AM
2021.50.12 Yes - - lts-2021.50.12 Feb 28, 2024, 2:28:37 PM
2021.49.2 Yes - - lts-2021.49.2 Feb 5, 2024, 10:12:59 AM
2021.48.10 Yes - - lts-2021.48.10 Jan 22, 2024, 9:51:26 AM
2021.47.4 Yes - - lts-2021.47.4 Dec 18, 2023, 2:38:41 PM
2021.46.14 Yes - - lts-2021.46.14 Nov 27, 2023, 11:37:38 AM
2021.45.8 Yes - - lts-2021.45.8 Oct 23, 2023, 10:02:19 AM
2021.44.8 Yes - - lts-2021.44.8 Oct 2, 2023, 10:34:48 AM
2021.43.7 Yes - - lts-2021.43.7 Sep 12, 2023, 9:20:11 AM
2021.42.6 Yes - - lts-2021.42.6 Aug 21, 2023, 8:59:14 AM
2021.41.3 Yes - - lts-2021.41.3 Jul 31, 2023, 7:27:39 AM
2021.40.11 Yes - - lts-2021.40.11 Jul 17, 2023, 8:23:28 AM
2021.39.6 Yes - - lts-2021.39.6 Jun 20, 2023, 9:32:09 AM
2021.38.4 Yes - - lts-2021.38.4 May 30, 2023, 8:34:35 AM
2021.37.4 Yes - - lts-2021.37.4 May 9, 2023, 2:30:41 PM
2021.36.9 Yes - - lts-2021.36.9 Apr 17, 2023, 2:22:53 PM
2021.35.4 Yes - - lts-2021.35.4 Mar 27, 2023, 8:51:03 AM
2021.34.5 Yes - - lts-2021.34.5 Mar 6, 2023, 9:21:03 AM
2021.33.9 Yes - - lts-2021.33.9 Feb 13, 2023, 9:29:21 AM
2021.32.8 Yes - - lts-2021.32.8 Jan 23, 2023, 2:45:50 PM
2021.31.6 Yes - - lts-2021.31.6 Jan 9, 2023, 2:41:22 PM
2021.30.14 Yes - - lts-2021.30.14 Dec 12, 2022, 2:25:59 PM
2021.29.7 Yes - - lts-2021.29.7 Nov 23, 2022, 10:10:39 AM
2021.28.17 Yes - - lts-2021.28.17 Nov 7, 2022, 10:13:00 AM
2021.27.13 Yes - - lts-2021.27.13 Oct 10, 2022, 8:36:48 AM
2021.26.5 Yes - - lts-2021.26.5 Sep 19, 2022, 10:12:10 AM
2021.25.8 Yes - - lts-2021.25.8 Aug 29, 2022, 8:43:45 AM
2021.24.3 Yes - - lts-2021.24.3 Aug 8, 2022, 9:10:38 AM
2021.23.2 Yes - - lts-2021.23.2 Jul 18, 2022, 11:51:30 AM
2021.22.4 Yes - - lts-2021.22.4 Jul 4, 2022, 7:35:40 PM
2021.21.5 Yes - - lts-2021.21.5 Jun 7, 2022, 10:43:08 AM
2021.20.4 Yes - - lts-2021.20.4 May 16, 2022, 9:04:51 AM
2021.19.10 Yes - - lts-2021.19.10 Apr 26, 2022, 1:36:55 PM
2021.18.6 Yes - - lts-2021.18.6 Apr 4, 2022, 10:03:25 AM
2021.17.14 Yes - - lts-2021.17.14 Mar 14, 2022, 11:55:05 AM
2021.16.7 Yes - - lts-2021.16.7 Feb 21, 2022, 12:00:33 PM
2021.15.12 Yes - - lts-2021.15.12 Jan 31, 2022, 1:21:48 PM
2021.14.7 Yes - - lts-2021.14.7 Jan 10, 2022, 1:13:48 PM
2021.13.7 Yes - - lts-2021.13.7 Dec 16, 2021, 10:55:27 AM
2021.12.6 Yes - - lts-2021.12.6 Nov 29, 2021, 11:23:28 AM
2021.11.0 Yes - - lts-2021.11.4 Nov 8, 2021, 12:25:52 PM
2021.10.0 Yes - - lts-2021.10.4 Oct 14, 2021, 11:12:55 AM
2021.9.0 Yes - - lts-2021.9.7 Sep 28, 2021, 3:58:39 PM
2021.8.0 Yes - - lts-2021.8.6 Sep 6, 2021, 6:51:03 PM
2021.7.0 Yes - - lts-2021.7.15 Aug 25, 2021, 1:30:35 PM
2021.6.0 Yes - - lts-2021.6.4 Aug 25, 2021, 1:30:35 PM
2021.5.0 Yes - - lts-2021.5.4 Aug 25, 2021, 1:30:35 PM
2021.4.0 Yes - - lts-2021.4.16 Aug 25, 2021, 1:30:35 PM
2021.3.2 Yes - - lts-2021.3.2 Aug 25, 2021, 1:30:35 PM
2021.3.0 Yes - - lts-2021.3.2 Aug 25, 2021, 1:30:35 PM
2021.2.56 Yes - - lts-2021.2.56 Aug 25, 2021, 1:30:35 PM
2021.2.0 Yes - - lts-2021.2.52 Aug 25, 2021, 1:30:35 PM
2021.1.0 Yes - - lts-2021.1.19 Aug 25, 2021, 1:30:35 PM
2021.0.0 Yes - - lts-2021.0.17 Aug 25, 2021, 1:30:35 PM
11.4.0 Yes - - server-11.4.42 Aug 25, 2021, 1:30:35 PM
11.3.0 Yes - - server-11.3.56, server-11.3.56-* Aug 25, 2021, 1:30:35 PM
11.2.0 Yes - - server-11.2.13, server-11.2.13-* Aug 25, 2021, 1:30:35 PM
11.2.0-SNAPSHOT Yes - - server-11.2-SNAPSHOT, server-11.2-SNAPSHOT-* Aug 25, 2021, 1:30:35 PM
11.1.0 Yes - - server-11.1.47, server-11.1.47-* Aug 25, 2021, 1:30:35 PM
11.1.0-SNAPSHOT Yes - - server-11.1-SNAPSHOT, server-11.1-SNAPSHOT-* Aug 25, 2021, 1:30:35 PM