studio Svg Vector Icons : http://www.onlinewebfonts.com/icon Created by potrace 1.15, written by Peter Selinger 2001-2017 /* Most common used flex styles*/ /* Basic flexbox reverse styles */ /* Flexbox alignment */ /* Non-flexbox positioning helper styles */ > NXQL

Nuxeo Marketplace

Find Nuxeo packages for your application

Nuxeo Live Connect - JSF UI

By Nuxeo

This is the JSF UI package for Nuxeo Live Connect.

All Versions
Deprecated Target platforms Name Target platforms Range Target platforms Pattern Updated
2023.21.12 - lts 2023.21.12 - Nov 5, 2024, 3:07:11 PM
2023.20.15 - lts 2023.20.15 - Oct 14, 2024, 9:36:52 AM
2023.19.6 - lts 2023.19.6 - Sep 23, 2024, 8:49:30 AM
2023.18.9 - lts 2023.18.9 - Sep 10, 2024, 3:11:15 PM
2023.17.6 - lts 2023.17.6 - Aug 26, 2024, 1:53:20 PM
2023.16.12 - lts 2023.16.12 - Aug 12, 2024, 9:41:41 AM
2023.15.7 - lts 2023.15.7 - Jul 22, 2024, 12:15:04 PM
2023.14.23 - lts 2023.14.23 - Jul 9, 2024, 2:10:52 PM
2023.13.9 - lts 2023.13.9 - Jun 10, 2024, 9:06:01 AM
2023.12.6 - lts 2023.12.6 - May 21, 2024, 9:41:00 AM
2023.11.13 - lts 2023.11.13 - May 6, 2024, 8:09:31 AM
2023.10.13 - lts 2023.10.13 - Apr 10, 2024, 8:50:17 AM
2023.9.10 - lts 2023.9.10 - Mar 18, 2024, 11:36:10 AM
2023.8.13 - lts 2023.8.13 - Feb 28, 2024, 1:44:00 PM
2023.7.9 - lts 2023.7.9 - Feb 5, 2024, 11:03:19 AM
2023.6.12 - lts 2023.6.12 - Jan 17, 2024, 10:26:36 AM
2023.5.17 - lts 2023.5.17 - Dec 20, 2023, 10:02:13 AM
2023.4.25 - lts 2023.4.25 - Nov 27, 2023, 2:15:17 PM
2023.3.14 - lts 2023.3.14 - Oct 19, 2023, 9:18:06 AM
2023.2.9 - lts 2023.2.9 - Sep 4, 2023, 1:02:18 PM
2023.1.20 - lts 2023.1.20 - Aug 18, 2023, 8:51:19 AM
2023.0.159 - lts 2023.0.159 - Jul 12, 2023, 9:42:36 AM
2021.62.7 - - - lts-2021.62.7 Nov 5, 2024, 4:02:57 PM
2021.61.12 - - - lts-2021.61.12 Oct 14, 2024, 8:44:44 AM
2021.60.7 - - - lts-2021.60.7 Sep 23, 2024, 1:39:16 PM
2021.59.2 - - - lts-2021.59.2 Sep 2, 2024, 8:56:18 AM
2021.58.6 - - - lts-2021.58.6 Aug 12, 2024, 10:38:06 AM
2021.57.3 - - - lts-2021.57.3 Jul 22, 2024, 8:57:47 AM
2021.56.5 - - - lts-2021.56.5 Jul 8, 2024, 9:16:52 AM
2021.55.4 - - - lts-2021.55.4 Jun 14, 2024, 8:39:11 AM
2021.54.6 - - - lts-2021.54.6 May 21, 2024, 8:33:24 AM
2021.53.3 - - - lts-2021.53.3 Apr 29, 2024, 7:42:24 AM
2021.52.8 - - - lts-2021.52.8 Apr 10, 2024, 6:06:34 PM
2021.51.1 - - - lts-2021.51.1 Mar 18, 2024, 10:50:49 AM
2021.50.12 - - - lts-2021.50.12 Feb 28, 2024, 2:28:26 PM
2021.49.2 - - - lts-2021.49.2 Feb 5, 2024, 10:12:50 AM
2021.48.10 - - - lts-2021.48.10 Jan 22, 2024, 9:51:14 AM
2021.47.4 - - - lts-2021.47.4 Dec 18, 2023, 2:38:30 PM
2021.46.14 - - - lts-2021.46.14 Nov 27, 2023, 11:37:26 AM
2021.45.8 - - - lts-2021.45.8 Oct 23, 2023, 10:02:09 AM
2021.44.8 - - - lts-2021.44.8 Oct 2, 2023, 10:34:35 AM
2021.43.7 - - - lts-2021.43.7 Sep 12, 2023, 9:20:01 AM
2021.42.6 - - - lts-2021.42.6 Aug 21, 2023, 8:59:00 AM
2021.41.3 - - - lts-2021.41.3 Jul 31, 2023, 7:27:25 AM
2021.40.11 - - - lts-2021.40.11 Jul 17, 2023, 8:23:08 AM
2021.39.6 - - - lts-2021.39.6 Jun 20, 2023, 9:31:59 AM
2021.38.4 - - - lts-2021.38.4 May 30, 2023, 8:34:21 AM
2021.37.4 - - - lts-2021.37.4 May 9, 2023, 2:30:25 PM
2021.36.9 - - - lts-2021.36.9 Apr 17, 2023, 2:22:39 PM
2021.35.4 - - - lts-2021.35.4 Mar 27, 2023, 8:50:50 AM
2021.34.5 - - - lts-2021.34.5 Mar 6, 2023, 9:20:50 AM
2021.33.9 - - - lts-2021.33.9 Feb 13, 2023, 9:29:04 AM
2021.32.8 - - - lts-2021.32.8 Jan 23, 2023, 2:45:35 PM
2021.31.6 - - - lts-2021.31.6 Jan 9, 2023, 2:41:10 PM
2021.30.14 - - - lts-2021.30.14 Dec 12, 2022, 2:25:51 PM
2021.29.7 - - - lts-2021.29.7 Nov 23, 2022, 10:10:30 AM
2021.28.17 - - - lts-2021.28.17 Nov 7, 2022, 10:12:53 AM
2021.27.13 - - - lts-2021.27.13 Oct 10, 2022, 8:36:40 AM
2021.26.5 - - - lts-2021.26.5 Sep 19, 2022, 10:12:03 AM
2021.25.8 - - - lts-2021.25.8 Aug 29, 2022, 8:43:38 AM
2021.24.3 - - - lts-2021.24.3 Aug 8, 2022, 9:10:32 AM
2021.23.2 - - - lts-2021.23.2 Jul 18, 2022, 11:51:21 AM
2021.22.4 - - - lts-2021.22.4 Jul 4, 2022, 7:35:33 PM
2021.21.5 - - - lts-2021.21.5 Jun 7, 2022, 10:42:58 AM
2021.20.4 - - - lts-2021.20.4 May 16, 2022, 9:04:45 AM
2021.19.10 - - - lts-2021.19.10 Apr 26, 2022, 1:36:48 PM
2021.18.6 - - - lts-2021.18.6 Apr 4, 2022, 10:03:17 AM
2021.17.14 - - - lts-2021.17.14 Mar 14, 2022, 11:54:58 AM
2021.16.7 - - - lts-2021.16.7 Feb 21, 2022, 12:00:24 PM
2021.15.12 - - - lts-2021.15.12 Jan 31, 2022, 1:21:41 PM
2021.14.7 - - - lts-2021.14.7 Jan 10, 2022, 1:13:41 PM
2021.13.7 - - - lts-2021.13.7 Dec 16, 2021, 10:55:20 AM
2021.12.6 - - - lts-2021.12.6 Nov 29, 2021, 11:23:21 AM
2021.11.0 - - - lts-2021.11.4 Nov 8, 2021, 12:25:43 PM
2021.10.0 - - - lts-2021.10.4 Oct 14, 2021, 11:12:47 AM
2021.9.0 - - - lts-2021.9.7 Sep 28, 2021, 3:58:32 PM
2021.8.0 - - - lts-2021.8.6 Sep 6, 2021, 6:50:57 PM
2021.7.0 - - - lts-2021.7.15 Aug 16, 2021, 6:39:52 PM
2021.6.0 - - - lts-2021.6.4 Jul 16, 2021, 3:21:49 PM
2021.5.0 - - - lts-2021.5.4 Jul 1, 2021, 1:12:07 PM
2021.4.0 - - - lts-2021.4.16 Jun 16, 2021, 2:33:02 PM
2021.3.2 - - - lts-2021.3.2 May 18, 2021, 6:16:58 PM
2021.3.0 - - - lts-2021.3.2 Jun 7, 2021, 11:36:00 AM
2021.2.56 - - - lts-2021.2.56 May 11, 2021, 5:08:42 PM
2021.2.0 - - - lts-2021.2.52 May 12, 2021, 3:06:19 PM
2021.1.0 - - - lts-2021.1.19 Jan 22, 2021, 11:08:17 AM
2021.0.0 - - - lts-2021.0.17 Dec 15, 2020, 6:02:03 PM
11.4.0 - - - server-11.4.42 Nov 30, 2020, 1:12:36 PM
11.3.0 - - - server-11.3.56, server-11.3.56-* Oct 7, 2020, 12:56:04 PM
11.2.0 - - - server-11.2.13, server-11.2.13-* Aug 10, 2020, 8:14:15 PM
11.2.0-SNAPSHOT - - - server-11.2-SNAPSHOT, server-11.2-SNAPSHOT-* Jul 30, 2020, 3:23:29 AM
11.1.0 - - - server-11.1.47, server-11.1.47-* Aug 7, 2020, 3:53:55 PM
11.1.0-SNAPSHOT - - - server-11.1-SNAPSHOT, server-11.1-SNAPSHOT-* Jun 9, 2020, 1:09:21 AM