Nuxeo Marketplace

Find Nuxeo packages for your application

Nuxeo Quota - JSF UI

By Nuxeo

This is the JSF UI package for Nuxeo Quota.

All Versions
Deprecated Target platforms Name Target platforms Range Target platforms Pattern Updated
2023.22.13 Yes lts 2023.22.13 - Nov 27, 2024, 2:20:51 PM
2023.21.12 Yes lts 2023.21.12 - Nov 5, 2024, 3:07:14 PM
2023.20.15 Yes lts 2023.20.15 - Oct 14, 2024, 9:36:55 AM
2023.19.6 Yes lts 2023.19.6 - Sep 23, 2024, 8:49:33 AM
2023.18.9 Yes lts 2023.18.9 - Sep 10, 2024, 3:11:19 PM
2023.17.6 Yes lts 2023.17.6 - Aug 26, 2024, 1:53:22 PM
2023.16.12 Yes lts 2023.16.12 - Aug 12, 2024, 9:41:44 AM
2023.15.7 Yes lts 2023.15.7 - Jul 22, 2024, 12:15:08 PM
2023.14.23 Yes lts 2023.14.23 - Jul 9, 2024, 2:10:56 PM
2023.13.9 Yes lts 2023.13.9 - Jun 10, 2024, 9:06:04 AM
2023.12.6 Yes lts 2023.12.6 - May 21, 2024, 9:41:04 AM
2023.11.13 Yes lts 2023.11.13 - May 6, 2024, 8:09:33 AM
2023.10.13 Yes lts 2023.10.13 - Apr 10, 2024, 8:50:21 AM
2023.9.10 Yes lts 2023.9.10 - Mar 18, 2024, 11:36:12 AM
2023.8.13 Yes lts 2023.8.13 - Feb 28, 2024, 1:44:03 PM
2023.7.9 Yes lts 2023.7.9 - Feb 5, 2024, 11:03:21 AM
2023.6.12 Yes lts 2023.6.12 - Jan 17, 2024, 10:26:40 AM
2023.5.17 Yes lts 2023.5.17 - Dec 20, 2023, 10:02:16 AM
2023.4.25 Yes lts 2023.4.25 - Nov 27, 2023, 2:15:19 PM
2023.3.14 Yes lts 2023.3.14 - Oct 19, 2023, 9:18:08 AM
2023.2.9 Yes lts 2023.2.9 - Sep 4, 2023, 1:02:21 PM
2023.1.20 Yes lts 2023.1.20 - Aug 18, 2023, 8:51:21 AM
2023.0.159 Yes lts 2023.0.159 - Jul 12, 2023, 9:42:40 AM
2021.63.8 Yes - - lts-2021.63.8 Nov 27, 2024, 3:27:27 PM
2021.62.7 Yes - - lts-2021.62.7 Nov 5, 2024, 4:02:59 PM
2021.61.12 Yes - - lts-2021.61.12 Oct 14, 2024, 8:44:47 AM
2021.60.7 Yes - - lts-2021.60.7 Sep 23, 2024, 1:39:20 PM
2021.59.2 Yes - - lts-2021.59.2 Sep 2, 2024, 8:56:20 AM
2021.58.6 Yes - - lts-2021.58.6 Aug 12, 2024, 10:38:08 AM
2021.57.3 Yes - - lts-2021.57.3 Jul 22, 2024, 8:57:50 AM
2021.56.5 Yes - - lts-2021.56.5 Jul 8, 2024, 9:16:56 AM
2021.55.4 Yes - - lts-2021.55.4 Jun 14, 2024, 8:39:13 AM
2021.54.6 Yes - - lts-2021.54.6 May 21, 2024, 8:33:28 AM
2021.53.3 Yes - - lts-2021.53.3 Apr 29, 2024, 7:42:26 AM
2021.52.8 Yes - - lts-2021.52.8 Apr 10, 2024, 6:06:36 PM
2021.51.1 Yes - - lts-2021.51.1 Mar 18, 2024, 10:50:52 AM
2021.50.12 Yes - - lts-2021.50.12 Feb 28, 2024, 2:28:29 PM
2021.49.2 Yes - - lts-2021.49.2 Feb 5, 2024, 10:12:52 AM
2021.48.10 Yes - - lts-2021.48.10 Jan 22, 2024, 9:51:17 AM
2021.47.4 Yes - - lts-2021.47.4 Dec 18, 2023, 2:38:32 PM
2021.46.14 Yes - - lts-2021.46.14 Nov 27, 2023, 11:37:29 AM
2021.45.8 Yes - - lts-2021.45.8 Oct 23, 2023, 10:02:12 AM
2021.44.8 Yes - - lts-2021.44.8 Oct 2, 2023, 10:34:39 AM
2021.43.7 Yes - - lts-2021.43.7 Sep 12, 2023, 9:20:05 AM
2021.42.6 Yes - - lts-2021.42.6 Aug 21, 2023, 8:59:05 AM
2021.41.3 Yes - - lts-2021.41.3 Jul 31, 2023, 7:27:29 AM
2021.40.11 Yes - - lts-2021.40.11 Jul 17, 2023, 8:23:18 AM
2021.39.6 Yes - - lts-2021.39.6 Jun 20, 2023, 9:32:02 AM
2021.38.4 Yes - - lts-2021.38.4 May 30, 2023, 8:34:24 AM
2021.37.4 Yes - - lts-2021.37.4 May 9, 2023, 2:30:31 PM
2021.36.9 Yes - - lts-2021.36.9 Apr 17, 2023, 2:22:43 PM
2021.35.4 Yes - - lts-2021.35.4 Mar 27, 2023, 8:50:55 AM
2021.34.5 Yes - - lts-2021.34.5 Mar 6, 2023, 9:20:55 AM
2021.33.9 Yes - - lts-2021.33.9 Feb 13, 2023, 9:29:07 AM
2021.32.8 Yes - - lts-2021.32.8 Jan 23, 2023, 2:45:39 PM
2021.31.6 Yes - - lts-2021.31.6 Jan 9, 2023, 2:41:17 PM
2021.30.14 Yes - - lts-2021.30.14 Dec 12, 2022, 2:25:53 PM
2021.29.7 Yes - - lts-2021.29.7 Nov 23, 2022, 10:10:32 AM
2021.28.17 Yes - - lts-2021.28.17 Nov 7, 2022, 10:12:55 AM
2021.27.13 Yes - - lts-2021.27.13 Oct 10, 2022, 8:36:41 AM
2021.26.5 Yes - - lts-2021.26.5 Sep 19, 2022, 10:12:05 AM
2021.25.8 Yes - - lts-2021.25.8 Aug 29, 2022, 8:43:40 AM
2021.24.3 Yes - - lts-2021.24.3 Aug 8, 2022, 9:10:33 AM
2021.23.2 Yes - - lts-2021.23.2 Jul 18, 2022, 11:51:24 AM
2021.22.4 Yes - - lts-2021.22.4 Jul 4, 2022, 7:35:35 PM
2021.21.5 Yes - - lts-2021.21.5 Jun 7, 2022, 10:43:01 AM
2021.20.4 Yes - - lts-2021.20.4 May 16, 2022, 9:04:47 AM
2021.19.10 Yes - - lts-2021.19.10 Apr 26, 2022, 1:36:50 PM
2021.18.6 Yes - - lts-2021.18.6 Apr 4, 2022, 10:03:19 AM
2021.17.14 Yes - - lts-2021.17.14 Mar 14, 2022, 11:55:00 AM
2021.16.7 Yes - - lts-2021.16.7 Feb 21, 2022, 12:00:26 PM
2021.15.12 Yes - - lts-2021.15.12 Jan 31, 2022, 1:21:43 PM
2021.14.7 Yes - - lts-2021.14.7 Jan 10, 2022, 1:13:43 PM
2021.13.7 Yes - - lts-2021.13.7 Dec 16, 2021, 10:55:22 AM
2021.12.6 Yes - - lts-2021.12.6 Nov 29, 2021, 11:23:23 AM
2021.11.0 Yes - - lts-2021.11.4 Nov 8, 2021, 12:25:45 PM
2021.10.0 Yes - - lts-2021.10.4 Oct 14, 2021, 11:12:50 AM
2021.9.0 Yes - - lts-2021.9.7 Sep 28, 2021, 3:58:34 PM
2021.8.0 Yes - - lts-2021.8.6 Sep 6, 2021, 6:50:58 PM
2021.7.0 Yes - - lts-2021.7.15 Aug 25, 2021, 1:30:29 PM
2021.6.0 Yes - - lts-2021.6.4 Aug 25, 2021, 1:30:29 PM
2021.5.0 Yes - - lts-2021.5.4 Aug 25, 2021, 1:30:29 PM
2021.4.0 Yes - - lts-2021.4.16 Aug 25, 2021, 1:30:29 PM
2021.3.2 Yes - - lts-2021.3.2 Aug 25, 2021, 1:30:29 PM
2021.3.0 Yes - - lts-2021.3.2 Aug 25, 2021, 1:30:29 PM
2021.2.56 Yes - - lts-2021.2.56 Aug 25, 2021, 1:30:29 PM
2021.2.0 Yes - - lts-2021.2.52 Aug 25, 2021, 1:30:29 PM
2021.1.0 Yes - - lts-2021.1.19 Aug 25, 2021, 1:30:29 PM
2021.0.0 Yes - - lts-2021.0.17 Aug 25, 2021, 1:30:29 PM
11.4.0 Yes - - server-11.4.42 Aug 25, 2021, 1:30:29 PM
11.3.0 Yes - - server-11.3.56, server-11.3.56-* Aug 25, 2021, 1:30:29 PM
11.2.0 Yes - - server-11.2.13, server-11.2.13-* Aug 25, 2021, 1:30:29 PM
11.2.0-SNAPSHOT Yes - - server-11.2-SNAPSHOT, server-11.2-SNAPSHOT-* Aug 25, 2021, 1:30:29 PM
11.1.0 Yes - - server-11.1.47, server-11.1.47-* Aug 25, 2021, 1:30:29 PM
11.1.0-SNAPSHOT Yes - - server-11.1-SNAPSHOT, server-11.1-SNAPSHOT-* Aug 25, 2021, 1:30:29 PM